0	N/A or Normal

1	Explosives
1.1	Substances having a mass explosion hazard
1.2	Substances having a projection hazard but not a mass explosion hazard
1.3	Substances having a fire hazard and either a minor blast hazard and/or a minor projection hazard 
1.4	Substances which present no significant hazard
1.5	Very insensitive substances which  have a mass explosion hazard
1.6	Extremely insensitive articles which do not have a mass explosion hazard

2	Gases: Compressed Liquefied or Dissolved under pressure
2.1	Flammable gases
2.2	Non-flammable gases
2.3	Toxic gases

3	Flammable liquids
3.1	Low flash-point group of liquids (flash-point below -18C)
3.2	Intermediate flash-point group of liquids (flash-point of -18C up to but not incl. +23C)
3.3	High flash-point group of liquids (flash-point of  +23C up to but not incl. +61C)
  
4	Flammable solids or substances
4.1	Flammable solids
4.2	Flammable liable to spontaneous combustion
4.3	Substances which in contact with water emit flammable gases
  
5	Oxidizing substances (agents) and Organic peroxides
5.1	Oxidizing substances (agents) by yielding oxygen increase the risk and intensity of fire
5.2	Organic peroxides - most will burn rapidly and are sensitive to impact or friction
  
6	Toxic and infectious substances
6.1	Toxic substances
6.2	Infectious substances
  
7	Radiactive substances

8	Corrosives

9	Miscellaneous dangerous substances & articles
